Size Guide
Finding the right fit is an important part of creating jewellery that feels effortless to wear. This guide will help you choose your ideal ring size with confidence.
Finding the Right Fit
The best way to find your perfect ring size is to have your finger measured by us or another professional jeweller.
If that isn’t possible, an adjustable ring sizer is the most accurate alternative.
Every hand is different, so guidance may vary slightly from person to person.
For everyday rings, a snug fit is ideal — the ring should pass over the knuckle with slight resistance.
For rings worn occasionally, a slightly looser fit may feel more comfortable.
How Rings Feel Over Time
Finger size naturally fluctuates throughout the day, across seasons, and over time.
Temperature is the most common factor — hands often feel slightly tighter or looser depending on the climate.
We recommend choosing a size that feels comfortable most of the time without being loose enough to slip off.
If your ring ever feels consistently too tight or loose, we can usually resize it for you.
| UK | US | EU |
|---|---|---|
| F | 3 | 44 |
| F½ | 3 1/8 | |
| G | 3 3/8 | 45.25 |
| G½ | 3 5/8 | |
| H | 3 3/4 | 46.5 |
| H½ | 4 | |
| I | 4 1/4 | 47.75 |
| I½ | 4 1/2 | |
| J | 4 5/8 | 49 |
| J½ | 5 | |
| K | 5 1/8 | 50 |
| K½ | 5 3/8 | |
| L | 5 1/2 | 51.75 |
| L½ | 5 7/8 | |
| M | 6 | 52.75 |
| M½ | 6 1/4 | |
| N | 6 1/2 | 54 |
| N½ | 6 3/4 | |
| O | 7 | 55.25 |
| O½ | 7 1/4 | |
| P | 7 1/2 | 56.5 |
| Q | 8 | 57.75 |
| R | 8 5/8 | 59 |
| S | 9 1/8 | 60.25 |
| T | 9 5/8 | 61.5 |
| U | 10 1/4 | 62.75 |
| V | 10 5/8 | 63 |
| W | 11 1/8 | 65 |
| X | 11 5/8 | 66.25 |
| Y | 12 | 67.5 |
| Z | 12 1/2 | 68.75 |





